Peak Tier
GOLD
24.00% of players
Diamond+
4.95%
Top 4.95%
Grandmaster
0.050%
N/A
Challenger
0.030%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
JP · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.03% | 0.03% |
| GRANDMASTER | 0.05% | 0.08% |
| MASTER | 1.10% | 1.18% |
| DIAMOND | 3.77% | 4.95% |
| EMERALD | 10.50% | 15.45% |
| PLATINUM | 18.20% | 33.65% |
| GOLD | 24.00% | 57.65% |
| SILVER | 21.60% | 79.25% |
| BRONZE | 16.50% | 95.75% |
| IRON | 4.33% | 100.08% |
Tier Trend
5 weeks · JP
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER