Peak Tier
GOLD
24.80% of players
Diamond+
4.78%
Top 4.78%
Grandmaster
0.060%
N/A
Challenger
0.020%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
BR · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.02% | 0.02% |
| GRANDMASTER | 0.06% | 0.08% |
| MASTER | 1.10% | 1.18% |
| DIAMOND | 3.60% | 4.78% |
| EMERALD | 10.80% | 15.58% |
| PLATINUM | 18.10% | 33.68% |
| GOLD | 24.80% | 58.48% |
| SILVER | 23.30% | 81.78% |
| BRONZE | 16.00% | 97.78% |
| IRON | 2.27% | 100.05% |
Tier Trend
5 weeks · BR
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER