Peak Tier
GOLD
24.30% of players
Diamond+
5.31%
Top 5.31%
Grandmaster
0.300%
N/A
Challenger
0.150%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
ME · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.15% | 0.15% |
| GRANDMASTER | 0.30% | 0.45% |
| MASTER | 0.83% | 1.28% |
| DIAMOND | 4.03% | 5.31% |
| EMERALD | 11.80% | 17.11% |
| PLATINUM | 19.00% | 36.11% |
| GOLD | 24.30% | 60.41% |
| SILVER | 20.90% | 81.31% |
| BRONZE | 16.30% | 97.61% |
| IRON | 2.46% | 100.07% |
Tier Trend
5 weeks · ME
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER