Peak Tier
GOLD
24.70% of players
Diamond+
5.19%
Top 5.19%
Grandmaster
0.090%
N/A
Challenger
0.040%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
LAN · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.04% | 0.04% |
| GRANDMASTER | 0.09% | 0.13% |
| MASTER | 1.20% | 1.33% |
| DIAMOND | 3.86% | 5.19% |
| EMERALD | 11.10% | 16.29% |
| PLATINUM | 18.60% | 34.89% |
| GOLD | 24.70% | 59.59% |
| SILVER | 22.40% | 81.99% |
| BRONZE | 15.70% | 97.69% |
| IRON | 2.43% | 100.12% |
Tier Trend
5 weeks · LAN
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER