Peak Tier
GOLD
24.50% of players
Diamond+
5.11%
Top 5.11%
Grandmaster
0.290%
N/A
Challenger
0.110%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
TW · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.11% | 0.11% |
| GRANDMASTER | 0.29% | 0.40% |
| MASTER | 0.91% | 1.31% |
| DIAMOND | 3.80% | 5.11% |
| EMERALD | 10.60% | 15.71% |
| PLATINUM | 18.30% | 34.01% |
| GOLD | 24.50% | 58.51% |
| SILVER | 22.90% | 81.41% |
| BRONZE | 16.70% | 98.11% |
| IRON | 2.01% | 100.12% |
Tier Trend
5 weeks · TW
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER