Peak Tier
GOLD
24.80% of players
Diamond+
4.87%
Top 4.87%
Grandmaster
0.030%
N/A
Challenger
0.010%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
EUW · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.01% | 0.01% |
| GRANDMASTER | 0.03% | 0.04% |
| MASTER | 1.20% | 1.24% |
| DIAMOND | 3.63% | 4.87% |
| EMERALD | 10.90% | 15.77% |
| PLATINUM | 17.90% | 33.67% |
| GOLD | 24.80% | 58.47% |
| SILVER | 22.80% | 81.27% |
| BRONZE | 16.00% | 97.27% |
| IRON | 2.67% | 99.94% |
Tier Trend
5 weeks · EUW
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER