Peak Tier
GOLD
24.30% of players
Diamond+
4.85%
Top 4.85%
Grandmaster
0.090%
N/A
Challenger
0.040%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
TR · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.04% | 0.04% |
| GRANDMASTER | 0.09% | 0.13% |
| MASTER | 0.97% | 1.10% |
| DIAMOND | 3.75% | 4.85% |
| EMERALD | 11.50% | 16.35% |
| PLATINUM | 18.30% | 34.65% |
| GOLD | 24.30% | 58.95% |
| SILVER | 22.20% | 81.15% |
| BRONZE | 16.30% | 97.45% |
| IRON | 2.78% | 100.23% |
Tier Trend
5 weeks · TR
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER