Peak Tier
GOLD
24.10% of players
Diamond+
4.94%
Top 4.94%
Grandmaster
0.030%
N/A
Challenger
0.010%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
KR · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.01% | 0.01% |
| GRANDMASTER | 0.03% | 0.04% |
| MASTER | 0.93% | 0.97% |
| DIAMOND | 3.97% | 4.94% |
| EMERALD | 11.00% | 15.94% |
| PLATINUM | 17.80% | 33.74% |
| GOLD | 24.10% | 57.84% |
| SILVER | 23.20% | 81.04% |
| BRONZE | 16.40% | 97.44% |
| IRON | 2.58% | 100.02% |
Tier Trend
5 weeks · KR
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER