Peak Tier
GOLD
23.60% of players
Diamond+
6.03%
Top 6.03%
Grandmaster
0.110%
N/A
Challenger
0.050%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
VN · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.05% | 0.05% |
| GRANDMASTER | 0.11% | 0.16% |
| MASTER | 1.70% | 1.86% |
| DIAMOND | 4.17% | 6.03% |
| EMERALD | 11.70% | 17.73% |
| PLATINUM | 19.30% | 37.03% |
| GOLD | 23.60% | 60.63% |
| SILVER | 21.50% | 82.13% |
| BRONZE | 15.50% | 97.63% |
| IRON | 2.18% | 99.81% |
Tier Trend
5 weeks · VN
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER