Peak Tier
GOLD
24.60% of players
Diamond+
4.82%
Top 4.82%
Grandmaster
0.090%
N/A
Challenger
0.030%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
LAS · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.03% | 0.03% |
| GRANDMASTER | 0.09% | 0.12% |
| MASTER | 1.00% | 1.12% |
| DIAMOND | 3.70% | 4.82% |
| EMERALD | 10.60% | 15.42% |
| PLATINUM | 17.90% | 33.32% |
| GOLD | 24.60% | 57.92% |
| SILVER | 23.10% | 81.02% |
| BRONZE | 16.30% | 97.32% |
| IRON | 2.49% | 99.81% |
Tier Trend
5 weeks · LAS
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER