Peak Tier
GOLD
24.80% of players
Diamond+
4.66%
Top 4.66%
Grandmaster
0.080%
N/A
Challenger
0.040%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
OCE · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.04% | 0.04% |
| GRANDMASTER | 0.08% | 0.12% |
| MASTER | 0.99% | 1.11% |
| DIAMOND | 3.55% | 4.66% |
| EMERALD | 10.60% | 15.26% |
| PLATINUM | 17.70% | 32.96% |
| GOLD | 24.80% | 57.76% |
| SILVER | 23.40% | 81.16% |
| BRONZE | 16.30% | 97.46% |
| IRON | 2.67% | 100.13% |
Tier Trend
5 weeks · OCE
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER