Peak Tier
GOLD
24.90% of players
Diamond+
4.65%
Top 4.65%
Grandmaster
0.070%
N/A
Challenger
0.030%
N/A
Snapshot
2026-04-12
5 total snapshots
Distribution
NA · Solo Queue
Cumulative — Top X%
| Tier | % of players | Top % |
|---|---|---|
| CHALLENGER | 0.03% | 0.03% |
| GRANDMASTER | 0.07% | 0.10% |
| MASTER | 1.10% | 1.20% |
| DIAMOND | 3.45% | 4.65% |
| EMERALD | 10.30% | 14.95% |
| PLATINUM | 17.60% | 32.55% |
| GOLD | 24.90% | 57.45% |
| SILVER | 23.40% | 80.85% |
| BRONZE | 16.60% | 97.45% |
| IRON | 2.74% | 100.19% |
Tier Trend
5 weeks · NA
IRON
BRONZE
SILVER
GOLD
PLATINUM
EMERALD
DIAMOND
MASTER
GRANDMASTER
CHALLENGER